Honey Colour Portable Photometer is used to measure the transmittance of light in order to determine the colour of honey.
Portable photometer that reads honey colour in mmPfund by direct measurement, from 0 to 150 with 1 mm resolution. Supplied with five cuvettes and the reference glycerol.
It measures one of the three criteria that define a monofloral honey. It tells you whether your rosemary is where it should be, not that it is rosemary.
01 · WHAT IS IN THE BOX AND ITS POWER
The box holds five cuvettes with caps — square, 10 mm light path, with a locking system so they always sit in the same position — the light shield cap, a 30 ml bottle of glycerol and the battery.
It runs on a 9 V battery with no mains connection: this is field equipment. The maker quotes around 750 measurements per battery, and it switches itself off after 10 minutes idle — or after an hour in calibration mode.
02 · HOW IT MEASURES
The classic Pfund grader is a glass wedge judged by eye. This one reads the percentage of light transmitted by the sample against the glycerol reference, with a tungsten lamp and a narrow-band filter at 420 and 525 nm, and converts the result to mmPfund.
It is calibrated and adjusted by the user. The bottled glycerol is a consumable: when it runs out it has to be replaced with analytical-grade glycerol, not chemist's glycerine.
03 · COLOUR ALONE DOES NOT CLASSIFY
The Honey Standard defines monofloral honeys by organoleptic, physico-chemical and microscopic characteristics. Colour is physico-chemical, alongside conductivity; what settles the botanical origin is the pollen analysis.
Put another way: a honey outside the colour range of its denomination is an immediate warning sign, but being inside the range does not on its own prove it is monofloral. For a trade, the photometer is the first screen — the fast, cheap one.
04 · A CRYSTALLISED SAMPLE
A crystallised honey cannot be read: it has to be liquefied first, and that is where the conflict appears. Above 40 °C honey starts paying for the heat in HMF, a legal parameter, so liquefying to read the colour can spoil the very sample you meant to sell.
The practical way round it is to work on a sub-sample, liquefied gently and at low temperature, then left to come back to room temperature before reading: colour is read on liquid, settled honey, not on honey straight off the heat.
05 · REFERENCE RANGES
| Honey | Conductivity (µS/cm) | Colour (mm Pfund) |
|---|---|---|
| Acacia (Robinia pseudoacacia) | Under 300 | Under 35 |
| Avocado (Persea ssp) | Over 800 | Over 80 |
| Albaida (Anthyllis cytisoides) | Under 300 | Under 40 |
| Alfalfa (Medicago sativa) | Under 300 | Under 35 |
| Almond (Prunus amygdalus) | Under 25 | Under 30 |
| Forest (honeydew and floral) | 700-900 | Over 90 |
| Ling heather (Calluna vulgaris) | Over 600 | Over 70 |
| Heathers (Erica ssp) | Over 600 | Between 49 and 114 |
| French lavender (Lavandula stoechas) | Under 500 | Over 50 |
| Sweet chestnut (Castanea sativa) | Over 800 | Over 70 |
| Viper's bugloss (Echium ssp) | Under 500 | Under 48 |
| Lavender (Lavandula vera, L. latifolia) | Under 300 | Between 30 and 84 |
| Eucalyptus (Eucalyptus ssp) | Under 400 | Between 40 and 80 |
| Sunflower (Helianthus annuus) | Under 45 | Between 30 and 48 |
| Lemon blossom (Citrus limonia) | Under 300 | Under 35 |
| Strawberry tree (Arbutus unedo) | Over 600 | Over 80 |
| Oak, cork oak or holm oak honeydew | Over 800 | Over 90 |
| Mountain (scrub and mountain forest) | Under 800 | Over 80 |
| Orange blossom (Citrus ssp) | Under 300 | Under 30 |
| Meadow (multifloral, legumes) | Under 300 | Under 48 |
| Broom (Lygos sphaerocarpa) | Under 700 | Over 70 |
| Rosemary (Rosmarinus officinalis) | Under 300 | Under 35 |
| Thyme (Thymus ssp) | Under 400 | Between 40 and 84 |
| Bramble (Rubus ssp) | Under 600 | Between 49 and 90 |
06 · BEFORE YOU BUY
It measures colour, not authenticity: certifying a monofloral still needs the pollen analysis and the other parameters.
| ✓ RIGHT FIT | Screening lots in trade and checking that a monofloral sits in its range. |
| ✕ WRONG FIT | If you need to certify botanical origin: that is pollen work. |
| ⚠ NOT INCLUDED | No conductivity or moisture meter — those are separate parameters. |
| Range | 0 to 150 mmPfund |
|---|---|
| Resolution | 1 mmPfund |
| Principle | Transmittance against analytical-grade glycerol |
| Optics | Tungsten lamp with narrow-band filter at 420 and 525 nm |
| Cuvettes | Five, square with 10 mm light path, capped and position-locked |
| Includes | Light shield cap · 30 ml glycerol · battery · instructions |
| Power | 9 V battery — around 750 measurements · no mains connection |
| Auto shut-off | 10 minutes in measurement · 1 hour in calibration |
| Calibration | User-adjustable |
| Weight | 566 g |
1 file available
Honey Colour Portable Photometer is used to measure the transmittance of light in order to determine the colour of honey.
check_circle
check_circle